<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wheel of the Year 2006</title>
	<atom:link href="http://pewari.may.be/wheel-of-the-year-entries/feed/" rel="self" type="application/rss+xml" />
	<link>http://pewari.may.be</link>
	<description>Aspiring to Randomness Since 2003</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:05:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Witterings of Tangerinecath &#187; Wheel of the Year - March</title>
		<link>http://pewari.may.be/wheel-of-the-year-entries/comment-page-1/#comment-7993</link>
		<dc:creator>Witterings of Tangerinecath &#187; Wheel of the Year - March</dc:creator>
		<pubDate>Sun, 05 Mar 2006 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://pewari.may.be/wheel-of-the-year-entries/#comment-7993</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Here you&#8217;ll find my March pictures for Wheel of the Year.  Click on the thumbnails to see titles, descriptions and comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowmuse</title>
		<link>http://pewari.may.be/wheel-of-the-year-entries/comment-page-1/#comment-4420</link>
		<dc:creator>shadowmuse</dc:creator>
		<pubDate>Mon, 02 Jan 2006 08:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://pewari.may.be/wheel-of-the-year-entries/#comment-4420</guid>
		<description>[...] Of course it had to be the hottest day ever on the day I had decided to choose my photos for The Wheel of the Year project. Pewari has come up with this nifty idea and I think it&#8217;s a great way to watch how aspects of our lives or surroundings change that we may not normally take a look at. My entry is here if you want to check it out and take a look at others entries while you&#8217;re there too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course it had to be the hottest day ever on the day I had decided to choose my photos for The Wheel of the Year project. Pewari has come up with this nifty idea and I think it&#8217;s a great way to watch how aspects of our lives or surroundings change that we may not normally take a look at. My entry is here if you want to check it out and take a look at others entries while you&#8217;re there too. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
